There is much interest in the article, Lot Numbers of Pfizer and Moderna mRNA Vaccines with the Highest Deaths, published in November 2021 and updated in April 2022.
This article is an update for Moderna only. I separated the three manufacturers and sorted the Lot numbers in ascending order (A→Z, 0→9) for easier reading. The updated Pfizer list is here, and Janssen Johnson and Johnson is here.
The list is now in alphabetical order.
The data is from the June 3, 2022, release from Medalerts.
MedAlerts describes itself on its website as,
MedAlerts offers an alternative to the official VAERS search engine, CDC Wonder. Both are built from the government’s raw data, but MedAlerts has a better user interface, more powerful search capabilities, and more extensive reporting, making it the best VAERS search facility.
Total deaths linked to COVID injections
The total number of deaths for all COVID-19 shots in the US is 28,714. The 110.55% indicates that some reports may be duplicates. But that does mean that VAERS if over-reported. According to the Lazarus report from Harvard Pilgrim Health Care, the VAERS system has an underreporting factor of as much as 100.
Although 25% of ambulatory patients experience an adverse drug event, less than 0.3% of all adverse drug events and 1-13% of serious events are reported to the Food and Drug Administration (FDA). Likewise, fewer than 1% of vaccine adverse events are reported.
Source: Lazarus report. Harvard Pilgrim Health Care. Page 6.
Total vaccine-related deaths – † 28,714 † 110.55%
- PFIZER/BIONTECH 6,293 21.92%
- MODERNA 2,338 8.14%
- PFIZER/BIONTECH / UNKNOWN 1,236 4.30%
- JANSSEN 886 3.09%
- JANSSEN / UNKNOWN 446 1.55%
Numbers three and five above (PFIZER/BIONTECH/UNKNOWN, JANSSEN/UNKNOWN respectively) mean that some people initially had Pfizer or Janssen and then had a second shot from an unreported manufacturer.
COVID-19 “vaccine” administration by type
Pfizer is the most administered, with 348,923,883. Moderna was given 223,098,104 and Janssen 18,800,097.
Moderna does not have as many deaths as the Pfizer-Biontech shot.
Moderna
Lot / Deaths / Percent
- 001A21A 20 0.07%
- 001B21A 25 0.09%
- 001C21A 15 0.05%
- 002A21A 32 0.11%
- 002B21A 16 0.06%
- 002C21A 26 0.09%
- 003A21A 25 0.09%
- 003B21A 28 0.10%
- 004C21A 11 0.04%
- 005C21A 14 0.05%
- 006B21A 40 0.14%
- 006C21A 15 0.05%
- 006D21A 10 0.03%
- 006M20A 37 0.13%
- 007B21A 30 0.10%
- 007M20A 63 0.22%
- 008B21-2A 10 0.03%
- 008B21A 21 0.07%
- 008C21A 18 0.06%
- 009C21A 15 0.05%
- 011A21A 43 0.15%
- 011J20A 40 0.14%
- 011L20A 46 0.16%
- 011M20A 54 0.19%
- 012A21A 50 0.17%
- 012F21A 10 0.03%
- 013A21A 51 0.18%
- 013M20A 59 0.21%
- 014M20A 25 0.09%
- 015M20A 67 0.23%
- 016B21A 20 0.07%
- 016C21A 13 0.05%
- 016M20A 68 0.24%
- 017B21A 38 0.13%
- 017C21A 19 0.07%
- 017F21A 10 0.03%
- 018B21A 26 0.09%
- 019B21A 20 0.07%
- 020B21A 33 0.11%
- 021B21A 30 0.10%
- 023M20A 38 0.13%
- 025A21A 29 0.10%
- 025B21A 36 0.13%
- 025J20-2A 38 0.13%
- 025J20A 20 0.07%
- 026A21A 55 0.19%
- 026B21A 18 0.06%
- 026L20A 44 0.15%
- 027A21A 32 0.11%
- 027B21A 26 0.09%
- 027L20A 60 0.21%
- 028A21A 23 0.08%
- 028L20A 38 0.13%
- 029A21A 34 0.12%
- 029K20A 14 0.05%
- 029L20A 60 0.21%
- 030A21A 59 0.21%
- 030B21A 30 0.10%
- 030H21B 16 0.06%
- 030M20A 45 0.16%
- 031A21A 35 0.12%
- 031B21A 22 0.08%
- 031M20A 48 0.17%
- 032B21A 16 0.06%
- 032H20A 36 0.13%
- 032L20A 45 0.16%
- 032M20A 47 0.16%
- 033C21A 11 0.04%
- 035C21A 10 0.03%
- 036A21A 42 0.15%
- 036B21A 15 0.05%
- 037A21B 13 0.05%
- 037B21A 10 0.03%
- 038A21A 21 0.07%
- 038B21A 18 0.06%
- 038C21A 10 0.03%
- 038K20A 26 0.09%
- 039B21A 20 0.07%
- 040A21A 55 0.19%
- 040B21A 17 0.06%
- 041C21A 10 0.03%
- 041L20A 53 0.18%
- 042B21A 16 0.06%
- 042L20A 39 0.14%
- 043B21A 15 0.05%
- 043L20A 54 0.19%
- 044A21A 30 0.10%
- 044B21A 17 0.06%
- 045A21A 35 0.12%
- 045B21A 14 0.05%
- 045C21A 10 0.03%
- 045J21A 10 0.03%
- 046A21A 22 0.08%
- 046B21A 20 0.07%
- 047A21A 30 0.10%
- 047B21A 18 0.06%
- 047C21A 14 0.05%
- 048A21A 29 0.10%
- 048B21A 19 0.07%
- 048C21A 18 0.06%
- 052E21A 12 0.04%
- 058H21A 11 0.04%
- 062E21A 10 0.03%
- 065F21A 13 0.05%
- 076C21A 17 0.06%
- 077C21B 12 0.04%
- 300042460 10 0.03%
- 300042698 13 0.05%
- 300042721 14 0.05%
- 300042722 10 0.03%
- 300042723 15 0.05%
- 3000493 21 0.07%
- 3001414 10 0.03%
- 3001442 26 0.09%
- 3001531 11 0.04%
- 939599-CDC 19 0.07%
- 939600-CDC 13 0.05%
- 939900 11 0.04%
- 939906 11 0.04%
- G26761A 14 0.05%
Total deaths on this list: 3,171
The purpose of this article is for research and is not meant to cause anxiety to anyone. If your Lot number is listed here, try to stay as healthy as possible with intermittent fasting and exercise to decrease chronic inflammation.
Everyone should do their part in reporting to VAERS any medical condition that happens after their COVID shots. That is one way to know if more diseases arise after the injections. That’s the purpose of the Adverse Events of Special Interest.
Many COVID shot related-deaths are cardiovascular in origin.
- Four ways the spike protein rapidly forms blood clots resistant to break down
- Retinal complications after COVID shots
- RNA splice study shows why AstraZeneca and Janssen jabs are clot shots
- Blood Vessel Damaging Proteins of the SARS-CoV-2
- Cerebral Thrombosis after the Pfizer Covid-19 Vaccine
- The High Risk of Deadly Brain Clots in the J & J COVID Vaccine
- This study shows a Ten-Fold Risk of Developing Blood Clots after the COVID Vaccines.
- You got the COVID shot and found that others developed blood clots. Now what?
- Platelet Changes Causes Blood Clots in COVID-19
- Unidentified Foreign Bodies in the Vaccines Form Clots
Truth heals. Lies kill. Don’t Get Sick!
Knowledge about Covid-19 is rapidly evolving. Stay current by subscribing. Feel free to share and like.
Please consider donating to show your support if you find value in this website.
© 2018 – 2022 Asclepiades Medicine, L.L.C. All Rights Reserved
DrJesseSantiano.com does not provide medical advice, diagnosis, or treatment