Pfizer COVID shot Lot Numbers with the most deaths

There is much interest in the article, Lot Numbers of Pfizer and Moderna mRNA Vaccines with the Highest Deaths, published in November 2021 and updated in April 2022.

This article is an update for Pfizer-Biontech only. I separated the three manufacturers and sorted the Lot numbers in ascending order (A→Z, 0→9) for easier reading. Moderna is here, and Johnson and Johnson is here.

The data is from the June 3, 2022, release from Medalerts.

MedAlerts describes itself on its website as, 

MedAlerts offers an alternative to the official VAERS search engine, CDC Wonder. Both are built from the government’s raw data, but MedAlerts has a better user interface, more powerful search capabilities, and more extensive reporting, making it the best VAERS search facility.

  Total deaths linked to COVID injections 

The total number of deaths for all COVID vaccine-related deaths in the US is  28,714. The 110.55% indicates that some reports may be duplicates. But that does mean that VAERS if over-reported. According to the Lazarus report from Harvard Pilgrim Health Care, the VAERS system has an underreporting factor of as much as 100.

Although 25% of ambulatory patients experience an adverse drug event, less than 0.3% of all adverse drug events and 1-13% of serious events are reported to the Food and Drug Administration (FDA). Likewise, fewer than 1% of vaccine adverse events are reported.

Source: Lazarus report. Harvard Pilgrim Health Care. Page 6.

Total vaccine-related deaths – † 28,714        † 110.55%  

  1.   PFIZER/BIONTECH          6,293 21.92%  
  2.   MODERNA                      2,338 8.14%  
  3.   PFIZER/BIONTECH / UNKNOWN 1,236 4.30%  
  4.   JANSSEN                         886       3.09%  
  5.   JANSSEN / UNKNOWN 446 1.55%  

Numbers three and five above (PFIZER/BIONTECH/UNKNOWN,  JANSSEN/UNKNOWN respectively) mean that some people initially had Pfizer or Janssen and then had a second shot from an unreported manufacturer.

COVID-19 “vaccine” administration by type

Pfizer is the most administered, with 348,923,883. Moderna was given 223,098,104 and Janssen 18,800,097.

Source: CDC

I did not include the Lot numbers with less than ten deaths as it would make the list very long. I will try to update this as needed in the future. Pfizer lot numbers are divided into three. (≥100, 51-99, 11-50 deaths).

Pfizer COVID-9 Lot numbers with more than 100 deaths

Lot / Number of Deaths / Percent

  1.    EJ6788 151 0.53%  
  2.    EJ6795 150 0.52%  
  3.    EJ6796 117 0.41%  
  4.    EK9788 140 0.49%  
  5.    EL3248 119 0.41%  
  6.    EL3249 102 0.36%  
  7.    EL9261 149 0.52%  
  8.    EL9269 137 0.48%  
  9.    EM0477 233 0.81%  (highest number and percentage)
  10.    EM9810 114 0.41%  
  11.    EN5318 152 0.53%  
  12.    EN6198 152 0.53%  
  13.    EN6200 159 0.55%  
  14.    EN6201 197 0.69% 
  15.    EN6202 143 0.50%

Pfizer Lot Numbers with 51 – 99 deaths

Lot / Number of Deaths / Percent

  1.     EJ1686 73 0.25%  
  2.    EJ6134 91 0.32%  
  3.    EJ6789 97 0.34%  
  4.    EJ6790 52 0.18%  
  5.    EJ6797 73 0.25%  
  6.    EK9231 53 0.18%  
  7.    EL0140 86 0.30%  
  8.    EL0142 60 0.21%  
  9.    EL0725 51 0.18%  
  10.    EL1283 69 0.24%  
  11.    EL1284 54 0.19%  
  12.    EL1491 51 0.18%  
  13.    EL3302 89 0.31%  
  14.    EL8982 80 0.28%  
  15.    EL9264 91 0.32%  
  16.    EL9265 86 0.30%  
  17.    EL9266 66 0.23%  
  18.    EL9267 98 0.34%  
  19.    EN6199 94 0.33%  
  20.    EN6203 84 0.29%  
  21.    EN6204 89 0.31%  
  22.    EN6205 88 0.31%  
  23.    EN6206 59 0.21%  
  24.    EN6207 96 0.33%  
  25.    EN6208 78 0.27%  
  26.    EN9581 59 0.21%  
  27.    EP2163 71 0.25%  
  28.    EP2166 98 0.34%  
  29.    EP6955 58 0.20%  
  30.    EP7533 58 0.20%  
  31.    EP7534 59 0.21%  
  32.    EP9605 56 0.20%  
  33.    ER2613 74 0.26%  
  34.    ER7812 81 0.28%  
  35.    ER8727 58 0.20%  
  36.    ER8732 67 0.23%  
  37.    ER8737 62 0.22%  
  38.    ET1831 86 0.30%  
  39.    ET3620 92 0.32%  
  40.    ET3674 56 0.20%  
  41.    ET7205 71 0.25%  
  42.    EW2239 82 0.29%  
  43.    EW2246 64 0.22%  
  44.    EW4815 54 0.19%  
  45.    EX3617 66 0.23%  
  46.    EY4834 54 0.19%  

Pfizer Lot Numbers with 11 – 50 deaths

     Lot / Number of Deaths / Percent

  1.    1C006A 11 0.04%  
  2.    1C007A 12 0.04%  
  3.    1D012A 10 0.03%  
  4.    1D014A 12 0.04%  
  5.    1D020A 11 0.04%  
  6.    1F038A 13 0.05%  
  7.    1F1003A 11 0.04%  
  8.    1F1008A 13 0.05%  
  9.    1F1021A 12 0.04%  
  10.    1F1023A 10 0.03%  
  11.    1F1027A 14 0.05%  
  12.    301308A 14 0.05%  
  13.    301358A 10 0.03%  
  14.    30145BA 10 0.03%  
  15.    30155BA 10 0.03%  
  16.    EH9899 28 0.10%  
  17.    EJ0553 15 0.05%  
  18.    EJ1685 48 0.17%  
  19.    EJ1688 31 0.11%  
  20.    EJ6136 42 0.15%  
  21.    EK1768 14 0.05%  
  22.    EK4176 30 0.10%  
  23.    EK4238 11 0.04%  
  24.    EK4243 13 0.05%  
  25.    EK5730 24 0.08%  
  26.    EL0141 14 0.05%  
  27.    EL0739 20 0.07%  
  28.    EL1484 37 0.13%  
  29.    EL3246 48 0.17%  
  30.    EL3247 45 0.16%  
  31.    EL8723 44 0.15%  
  32.    EL9262 48 0.17%  
  33.    EL9263 24 0.08%  
  34.    EM6950 31 0.11%  
  35.    EM9809 38 0.13%  
  36.    ER0641 11 0.04%  
  37.    ER1741 20 0.07%  
  38.    ER1749 10 0.03%  
  39.    ER2659 42 0.15%  
  40.    ER7449 21 0.07%  
  41.    ER8729 26 0.09%  
  42.    ER8730 49 0.17%  
  43.    ER8731 35 0.12%  
  44.    ER8733 46 0.16%  
  45.    ER8734 43 0.15%  
  46.    ER8735 36 0.13%  
  47.    ER8736 19 0.07%  
  48.    ER9470 49 0.17%  
  49.    ER9480 46 0.16%  
  50.    ET3045 21 0.07%  
  51.    ET6956 45 0.16%  
  52.    ET9096 18 0.06%  
  53.    EW0150 46 0.16%  
  54.    EW0151 31 0.11%  
  55.    EW0153 24 0.08%  
  56.    EW0158 29 0.10%  
  57.    EW0161 19 0.07%  
  58.    EW0162 32 0.11%  
  59.    EW0164 28 0.10%  
  60.    EW0167 20 0.07%  
  61.    EW0168 21 0.07%  
  62.    EW0169 45 0.16%  
  63.    EW0170 22 0.08%  
  64.    EW0171 39 0.14%  
  65.    EW0172 30 0.10%  
  66.    EW0173 11 0.04%  
  67.    EW0175 16 0.06%  
  68.    EW0176 19 0.07%  
  69.    EW0177 11 0.04%  
  70.    EW0179 22 0.08%  
  71.    EW0181 11 0.04%  
  72.    EW0182 18 0.06%  
  73.    EW0186 15 0.05%  
  74.    EW0187 14 0.05%  
  75.    EW0191 13 0.05%  
  76.    EW0196 10 0.03%  
  77.    EW0201 26 0.09%  
  78.    EW0203 12 0.04%  
  79.    EW0207 21 0.07%  
  80.    EW0217 27 0.09%  
  81.    EW2243 28 0.10%  
  82.    EW4811 42 0.15%  
  83.    EW6126 39 0.14%  
  84.    EW6326 14 0.05%  
  85.    EW8904 49 0.17%  
  86.    EW9127 41 0.14%  
  87.    EX0893 45 0.16%  
  88.    EX2405 14 0.05%  
  89.    EX3510 15 0.05%  
  90.    EX3599 36 0.13%  
  91.    EX6537 33 0.11%  
  92.    EX7389 28 0.10%  
  93.    EX7823 17 0.06%  
  94.    EX8679 29 0.10%  
  95.    EX8680 19 0.07%  
  96.    EY0572 13 0.05%  
  97.    EY0573 19 0.07%  
  98.    EY0583 11 0.04%  
  99.    EY0779 33 0.11%  
  100.    EY2172 17 0.06%  
  101.    EY2173 44 0.15%  
  102.    EY3014 14 0.05%  
  103.    EY3860 30 0.10%  
  104.    EY5420 45 0.16%  
  105.    EY5422 22 0.08%  
  106.    EY5423 25 0.09%  
  107.    EY7015 16 0.06%  
  108.    FA2453 44 0.15%  
  109.    FA4597 39 0.14%  
  110.    FA4598 33 0.11%  
  111.    FA5715 24 0.08%  
  112.    FA5765 49 0.17%  
  113.    FA5829 31 0.11%  
  114.    FA5831 26 0.09%  
  115.    FA5833 10 0.03%  
  116.    FA6780 20 0.07%  
  117.    FA7082 10 0.03%  
  118.    FA7338 32 0.11%  
  119.    FA7484 16 0.06%  
  120.    FA7485 15 0.05%  
  121.    FA7812 20 0.07%  
  122.    FA8016 33 0.11%  
  123.    FC0681 23 0.08%  
  124.    FC1526 16 0.06%  
  125.    FC2336 12 0.04%  
  126.    FC2473 12 0.04%  
  127.    FC3095 21 0.07%  
  128.    FC3180 13 0.05%  
  129.    FC3181 14 0.05%  
  130.    FC3182 23 0.08%  
  131.    FC3183 21 0.07%  
  132.    FC3184 17 0.06%  
  133.    FC3558 21 0.07%  
  134.    FC3661 50 0.17%  
  135.    FC5295 16 0.06%  
  136.    FC5435 12 0.04%  
  137.    FC5947 23 0.08%  
  138.    FC8736 12 0.04%  
  139.    FC8889 10 0.03%  
  140.    FD0168 28 0.10%  
  141.    FD0785 13 0.05%  
  142.    FD0809 20 0.07%  
  143.    FD0889 15 0.05%  
  144.    FD0927 14 0.05%  
  145.    FD1921 14 0.05%  
  146.    FD1945 14 0.05%  
  147.    FD4555 16 0.06%  
  148.    FD5996 43 0.15%  
  149.    FD6840 22 0.08%  
  150.    FD7958 16 0.06%  
  151.    FD8448 11 0.04%  
  152.    FD9234 14 0.05%  
  153.    FE2090 13 0.05%  
  154.    FE2707 13 0.05%  
  155.    FE3590 23 0.08%  
  156.    FE3592 13 0.05%  
  157.    FE6208 20 0.07%  
  158.    FE6975 18 0.06%  
  159.    FE7051 22 0.08%  
  160.    FE7053 12 0.04%  
  161.    FE8244 14 0.05%  
  162.    FE9174 15 0.05%  
  163.    FF0680 19 0.07%  
  164.    FF0900 13 0.05%  
  165.    FF2382 24 0.08%  
  166.    FF2587 13 0.05%  
  167.    FF2588 16 0.06%  
  168.    FF2589 21 0.07%  
  169.    FF2590 13 0.05%  
  170.    FF2593 25 0.09%  
  171.    FF2832 14 0.05%  
  172.    FF2834 17 0.06%  
  173.    FF3318 12 0.04%  
  174.    FF4213 10 0.03%  
  175.    FF8288 14 0.05%  
  176.    FF8839 16 0.06%  
  177.    FF8841 23 0.08%  
  178.    FG3527 19 0.07%  
  179.    FG3739 11 0.04%  
  180.    FG4493 10 0.03%  
  181.    FG4509 16 0.06%  
  182.    FG6273 11 0.04%  
  183.    FG7387 23 0.08%  
  184.    FG7911 42 0.15%  
  185.    FG9428 12 0.04%  
  186.    FH0161 11 0.04%  
  187.    FH8020 11 0.04%  
  188.    FH8027 12 0.04%  
  189.    FH8028 12 0.04%  
  190.    FH8030 14 0.05%  
  191.    FH8469 13 0.05%  
  192.    FJ5782 11 0.04%  
  193.    FJ5929 17 0.06%  
  194.    FK0594 11 0.04%  
  195.    FK9729 10 0.03%  
  196.    FL1839 12 0.04%  
  197.    FL5324 13 0.05%  
  198.    FL7646 11 0.04%  
  199.    FM3289 13 0.05%  
  200.    SCUE1 10 0.03%  
  201.    SDEH4 13 0.05%  

The purpose of this article is for research and is not meant to cause anxiety to anyone. If your Lot number is listed here, try to stay as healthy as possible with intermittent fasting and exercise to decrease chronic inflammation. 

Everyone should do their part in reporting to VAERS any medical condition that happens after their COVID shots. That is one way to know if more diseases arise after the injections. That’s the purpose of the Adverse Events of Special Interest.

Truth heals. Lies kill. Don’t Get Sick!

Knowledge about Covid-19 is rapidly evolving. Stay current by subscribing. Feel free to share and like.

Please consider donating to show your support if you find value in this website. 

Related:

  1. Excess deaths continue in 2022
  2. Excess deaths in Scotland 2021
  3. More COVID jabbed dead from COVID-19 than the unvaxxed in Scotland
  4. Above-average deaths of 5 to 74 years old for the year 2021
  5. US data: High numbers of autopsies done in 2021 among 15-64 years old.
  6. CDC data shows higher deaths from 25-54 years old in 2021 compared to 2018-2020
  7. 145 countries with higher COVID-19 cases and deaths after the COVID shots
  8. Indiana life insurance CEO says deaths are up 40% among people ages 18-64
  9. Vaccine-induced deaths in the US and Europe are way higher than the CDC reports!
  10. German Analysis: The Higher the Vaccination Rate, the Higher the Excess Mortality

© 2018 – 2022 Asclepiades Medicine, L.L.C. All Rights Reserved
DrJesseSantiano.com does not provide medical advice, diagnosis, or treatment

As an Amazon Associate, I earn from qualifying purchases.